Living Koh Chang > Resort > Siam Beach Resort

Provided by ido24.com

Koh Chang : Siam Beach Resort

Tariffe

  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Bungalow     
  03 Jun 2012 ~ 31 Oct 2012 EVERYDAY650 THB650 THBN/A THBYes   
  01 Nov 2012 ~ 07 Dec 2012 EVERYDAY1,000 THB1,000 THBN/A THBYes   
  08 Dec 2012 ~ 09 Dec 2012 EVERYDAY1,300 THB1,300 THBN/A THBYes   
  10 Dec 2012 ~ 19 Dec 2012 EVERYDAY1,000 THB1,000 THBN/A THBYes   
  20 Dec 2012 ~ 10 Jan 2013 EVERYDAY1,300 THB1,300 THBN/A THBYes   
  11 Jan 2013 ~ 22 Feb 2013 EVERYDAY1,000 THB1,000 THBN/A THBYes   
  23 Feb 2013 ~ 24 Feb 2013 EVERYDAY1,300 THB1,300 THBN/A THBYes   
  25 Feb 2013 ~ 04 Apr 2013 EVERYDAY1,000 THB1,000 THBN/A THBYes   
  05 Apr 2013 ~ 07 Apr 2013 EVERYDAY1,300 THB1,300 THBN/A THBYes   
  08 Apr 2013 ~ 11 Apr 2013 EVERYDAY1,000 THB1,000 THBN/A THBYes   
  12 Apr 2013 ~ 14 Apr 2013 EVERYDAY1,300 THB1,300 THBN/A THBYes   
  15 Apr 2013 ~ 03 May 2013 EVERYDAY1,000 THB1,000 THBN/A THBYes   
  04 May 2013 ~ 05 May 2013 EVERYDAY1,300 THB1,300 THBN/A THBYes   
  06 May 2013 ~ 10 May 2013 EVERYDAY1,000 THB1,000 THBN/A THBYes   
  11 May 2013 ~ 12 May 2013 EVERYDAY1,300 THB1,300 THBN/A THBYes   
  13 May 2013 ~ 23 May 2013 EVERYDAY1,000 THB1,000 THBN/A THBYes   
  24 May 2013 ~ 25 May 2013 EVERYDAY1,300 THB1,300 THBN/A THBYes   
  26 May 2013 ~ 31 May 2013 EVERYDAY1,000 THB1,000 THBN/A THBYes   
   Room Type : Hilltop Bungalow     
  03 Jun 2012 ~ 31 Oct 2012 EVERYDAY800 THB800 THBN/A THBYes   
  01 Nov 2012 ~ 07 Dec 2012 EVERYDAY1,300 THB1,300 THBN/A THBYes   
  08 Dec 2012 ~ 09 Dec 2012 EVERYDAY1,800 THB1,800 THBN/A THBYes   
  10 Dec 2012 ~ 19 Dec 2012 EVERYDAY1,300 THB1,300 THBN/A THBYes   
  20 Dec 2012 ~ 10 Jan 2013 EVERYDAY1,800 THB1,800 THBN/A THBYes   
  11 Jan 2013 ~ 22 Feb 2013 EVERYDAY1,300 THB1,300 THBN/A THBYes   
  23 Feb 2013 ~ 24 Feb 2013 EVERYDAY1,800 THB1,800 THBN/A THBYes   
  25 Feb 2013 ~ 04 Apr 2013 EVERYDAY1,300 THB1,300 THBN/A THBYes   
  05 Apr 2013 ~ 07 Apr 2013 EVERYDAY1,800 THB1,800 THBN/A THBYes   
  08 Apr 2013 ~ 11 Apr 2013 EVERYDAY1,300 THB1,300 THBN/A THBYes   
  12 Apr 2013 ~ 14 Apr 2013 EVERYDAY1,800 THB1,800 THBN/A THBYes   
  15 Apr 2013 ~ 03 May 2013 EVERYDAY1,300 THB1,300 THBN/A THBYes   
  04 May 2013 ~ 05 May 2013 EVERYDAY1,800 THB1,800 THBN/A THBYes   
  06 May 2013 ~ 10 May 2013 EVERYDAY1,300 THB1,300 THBN/A THBYes   
  11 May 2013 ~ 12 May 2013 EVERYDAY1,800 THB1,800 THBN/A THBYes   
  13 May 2013 ~ 23 May 2013 EVERYDAY1,300 THB1,300 THBN/A THBYes   
  24 May 2013 ~ 25 May 2013 EVERYDAY1,800 THB1,800 THBN/A THBYes   
  26 May 2013 ~ 31 May 2013 EVERYDAY1,300 THB1,300 THBN/A THBYes   
   Room Type : Deluxe B     
  03 Jun 2012 ~ 31 Oct 2012 EVERYDAY1,500 THB1,500 THB1,915 THBYes   
  01 Nov 2012 ~ 07 Dec 2012 EVERYDAY2,700 THB2,700 THB3,290 THBYes   
  08 Dec 2012 ~ 09 Dec 2012 EVERYDAY3,400 THB3,400 THB4,165 THBYes   
  10 Dec 2012 ~ 19 Dec 2012 EVERYDAY2,700 THB2,700 THB3,290 THBYes   
  20 Dec 2012 ~ 10 Jan 2013 EVERYDAY3,400 THB3,400 THB4,165 THBYes   
  11 Jan 2013 ~ 22 Feb 2013 EVERYDAY2,700 THB2,700 THB3,290 THBYes   
  23 Feb 2013 ~ 24 Feb 2013 EVERYDAY3,400 THB3,400 THB4,165 THBYes   
  25 Feb 2013 ~ 04 Apr 2013 EVERYDAY2,700 THB2,700 THB3,290 THBYes   
  05 Apr 2013 ~ 07 Apr 2013 EVERYDAY3,400 THB3,400 THB4,165 THBYes   
  08 Apr 2013 ~ 11 Apr 2013 EVERYDAY2,700 THB2,700 THB3,290 THBYes   
  12 Apr 2013 ~ 14 Apr 2013 EVERYDAY3,400 THB3,400 THB4,165 THBYes   
  15 Apr 2013 ~ 03 May 2013 EVERYDAY2,700 THB2,700 THB3,290 THBYes   
  04 May 2013 ~ 05 May 2013 EVERYDAY3,400 THB3,400 THB4,165 THBYes   
  06 May 2013 ~ 10 May 2013 EVERYDAY2,700 THB2,700 THB3,290 THBYes   
  11 May 2013 ~ 12 May 2013 EVERYDAY3,400 THB3,400 THB4,165 THBYes   
  13 May 2013 ~ 23 May 2013 EVERYDAY2,700 THB2,700 THB3,290 THBYes   
  24 May 2013 ~ 25 May 2013 EVERYDAY3,400 THB3,400 THB4,165 THBYes   
  26 May 2013 ~ 31 May 2013 EVERYDAY2,700 THB2,700 THB3,290 THBYes   
   Room Type : Deluxe A     
  03 Jun 2012 ~ 31 Oct 2012 EVERYDAY1,500 THB1,500 THB1,915 THBYes   
  01 Nov 2012 ~ 07 Dec 2012 EVERYDAY2,500 THB2,500 THB3,090 THBYes   
  08 Dec 2012 ~ 09 Dec 2012 EVERYDAY3,100 THB3,100 THB3,865 THBYes   
  10 Dec 2012 ~ 19 Dec 2012 EVERYDAY2,500 THB2,500 THB3,090 THBYes   
  20 Dec 2012 ~ 10 Jan 2013 EVERYDAY3,100 THB3,100 THB3,865 THBYes   
  11 Jan 2013 ~ 22 Feb 2013 EVERYDAY2,500 THB2,500 THB3,090 THBYes   
  23 Feb 2013 ~ 24 Feb 2013 EVERYDAY3,100 THB3,100 THB3,865 THBYes   
  25 Feb 2013 ~ 04 Apr 2013 EVERYDAY2,500 THB2,500 THB3,090 THBYes   
  05 Apr 2013 ~ 07 Apr 2013 EVERYDAY3,100 THB3,100 THB3,865 THBYes   
  08 Apr 2013 ~ 11 Apr 2013 EVERYDAY2,500 THB2,500 THB3,090 THBYes   
  12 Apr 2013 ~ 14 Apr 2013 EVERYDAY3,100 THB3,100 THB3,865 THBYes   
  15 Apr 2013 ~ 03 May 2013 EVERYDAY2,500 THB2,500 THB3,090 THBYes   
  04 May 2013 ~ 05 May 2013 EVERYDAY3,100 THB3,100 THB3,865 THBYes   
  06 May 2013 ~ 10 May 2013 EVERYDAY2,500 THB2,500 THB3,090 THBYes   
  11 May 2013 ~ 12 May 2013 EVERYDAY3,100 THB3,100 THB3,865 THBYes   
  13 May 2013 ~ 23 May 2013 EVERYDAY2,500 THB2,500 THB3,090 THBYes   
  24 May 2013 ~ 25 May 2013 EVERYDAY3,100 THB3,100 THB3,865 THBYes   
  26 May 2013 ~ 31 May 2013 EVERYDAY2,500 THB2,500 THB3,090 THBYes   
   Room Type : Deluxe D     
  03 Jun 2012 ~ 31 Oct 2012 EVERYDAY2,000 THB2,000 THB2,415 THBYes   
  01 Nov 2012 ~ 07 Dec 2012 EVERYDAY2,900 THB2,900 THB3,490 THBYes   
  08 Dec 2012 ~ 09 Dec 2012 EVERYDAY3,600 THB3,600 THB4,365 THBYes   
  10 Dec 2012 ~ 19 Dec 2012 EVERYDAY2,900 THB2,900 THB3,490 THBYes   
  20 Dec 2012 ~ 10 Jan 2013 EVERYDAY3,600 THB3,600 THB4,365 THBYes   
  11 Jan 2013 ~ 22 Feb 2013 EVERYDAY2,900 THB2,900 THB3,490 THBYes   
  23 Feb 2013 ~ 24 Feb 2013 EVERYDAY3,600 THB3,600 THB4,365 THBYes   
  25 Feb 2013 ~ 04 Apr 2013 EVERYDAY2,900 THB2,900 THB3,490 THBYes   
  05 Apr 2013 ~ 07 Apr 2013 EVERYDAY3,600 THB3,600 THB4,365 THBYes   
  12 Apr 2013 ~ 14 Apr 2013 EVERYDAY3,600 THB3,600 THB4,365 THBYes   
  15 Apr 2013 ~ 03 May 2013 EVERYDAY2,900 THB2,900 THB3,490 THBYes   
  04 May 2013 ~ 05 May 2013 EVERYDAY3,600 THB3,600 THB4,365 THBYes   
  06 May 2013 ~ 10 May 2013 EVERYDAY2,900 THB2,900 THB3,490 THBYes   
  11 May 2013 ~ 12 May 2013 EVERYDAY3,600 THB3,600 THB4,365 THBYes   
  13 May 2013 ~ 23 May 2013 EVERYDAY2,900 THB2,900 THB3,490 THBYes   
  24 May 2013 ~ 25 May 2013 EVERYDAY3,600 THB3,600 THB4,365 THBYes   
  26 May 2013 ~ 31 May 2013 EVERYDAY2,900 THB2,900 THB3,490 THBYes   
   Room Type : Deluxe C     
  03 Jun 2012 ~ 31 Oct 2012 EVERYDAY2,000 THB2,000 THB2,415 THBYes   
  01 Nov 2012 ~ 07 Dec 2012 EVERYDAY2,900 THB2,900 THB3,490 THBYes   
  08 Dec 2012 ~ 09 Dec 2012 EVERYDAY3,600 THB3,600 THB4,365 THBYes   
  10 Dec 2012 ~ 19 Dec 2012 EVERYDAY2,900 THB2,900 THB3,490 THBYes   
  20 Dec 2012 ~ 10 Jan 2013 EVERYDAY3,600 THB3,600 THB4,365 THBYes   
  11 Jan 2013 ~ 22 Feb 2013 EVERYDAY2,900 THB2,900 THB3,490 THBYes   
  23 Feb 2013 ~ 24 Feb 2013 EVERYDAY3,600 THB3,600 THB4,365 THBYes   
  25 Feb 2013 ~ 04 Apr 2013 EVERYDAY2,900 THB2,900 THB3,490 THBYes   
  05 Apr 2013 ~ 07 Apr 2013 EVERYDAY3,600 THB3,600 THB4,365 THBYes   
  08 Apr 2013 ~ 11 Apr 2013 EVERYDAY2,900 THB2,900 THB3,490 THBYes   
  12 Apr 2013 ~ 14 Apr 2013 EVERYDAY3,600 THB3,600 THB4,365 THBYes   
  15 Apr 2013 ~ 03 May 2013 EVERYDAY2,900 THB2,900 THB3,490 THBYes   
  04 May 2013 ~ 05 May 2013 EVERYDAY3,600 THB3,600 THB4,365 THBYes   
  06 May 2013 ~ 10 May 2013 EVERYDAY2,900 THB2,900 THB3,490 THBYes   
  11 May 2013 ~ 12 May 2013 EVERYDAY3,600 THB3,600 THB4,365 THBYes   
  13 May 2013 ~ 23 May 2013 EVERYDAY2,900 THB2,900 THB3,490 THBYes   
  24 May 2013 ~ 25 May 2013 EVERYDAY3,600 THB3,600 THB4,365 THBYes   
  26 May 2013 ~ 31 May 2013 EVERYDAY2,900 THB2,900 THB3,490 THBYes   
   Room Type : Pool Villa     
  03 Jun 2012 ~ 31 Oct 2012 EVERYDAY4,600 THB4,600 THB5,010 THBYes   
  01 Nov 2012 ~ 07 Dec 2012 EVERYDAY5,900 THB5,900 THB6,490 THBYes   
  08 Dec 2012 ~ 09 Dec 2012 EVERYDAY7,400 THB7,400 THB8,165 THBYes   
  10 Dec 2012 ~ 19 Dec 2012 EVERYDAY5,900 THB5,900 THB6,490 THBYes   
  20 Dec 2012 ~ 10 Jan 2013 EVERYDAY7,400 THB7,400 THB8,165 THBYes   
  11 Jan 2013 ~ 22 Feb 2013 EVERYDAY5,900 THB5,900 THB6,490 THBYes   
  23 Feb 2013 ~ 24 Feb 2013 EVERYDAY7,400 THB7,400 THB8,165 THBYes   
  25 Feb 2013 ~ 04 Apr 2013 EVERYDAY5,900 THB5,900 THB6,490 THBYes   
  05 Apr 2013 ~ 07 Apr 2013 EVERYDAY7,400 THB7,400 THB8,165 THBYes   
  08 Apr 2013 ~ 11 Apr 2013 EVERYDAY5,900 THB5,900 THB6,490 THBYes   
  12 Apr 2013 ~ 14 Apr 2013 EVERYDAY7,400 THB7,400 THB8,165 THBYes   
  15 Apr 2013 ~ 03 May 2013 EVERYDAY5,900 THB5,900 THB6,490 THBYes   
  04 May 2013 ~ 05 May 2013 EVERYDAY7,400 THB7,400 THB8,165 THBYes   
  06 May 2013 ~ 10 May 2013 EVERYDAY5,900 THB5,900 THB6,490 THBYes   
  11 May 2013 ~ 12 May 2013 EVERYDAY7,400 THB7,400 THB8,165 THBYes   
  13 May 2013 ~ 23 May 2013 EVERYDAY5,900 THB5,900 THB6,490 THBYes   
  24 May 2013 ~ 25 May 2013 EVERYDAY7,400 THB7,400 THB8,165 THBYes   
  26 May 2013 ~ 31 May 2013 EVERYDAY5,900 THB5,900 THB6,490 THBYes   
Provided by ido24.com, update* :03 Jun 2012

Remark :
  • All room rates are net quoted in Thai Baht, inclusive of tax and service charge. 
  • Rates are subject to change without prior notice. 

Child Policy:

  • No charge for 1 child under 10 years old sharing with parents, without extra bed. Children over 10 years old need extra bed.

Room Type :

  • Deluxe (Seaview) = Building A, B, C, D.

For your information : When travelling overland to your booked accommodation on an island without its own airport, make sure that boat and train schedules match with each other. If you travel overland by own car, it is very important to arrive at the boat pier in time in order to catch the boat. Various islands offer limited boat transfer from and to the mainland, especially when traveling in the early morning / late evening. It is highly recommendable to add extra time to your planned travel plan.

 

Other Details :
24 Dec 2012 1,500 / Person (THB) Compulsory Gala Dinner Christmas's Eve
31 Dec 2012 2,000 / Person (THB) Compulsory Gala Dinner New Year's Eve

  Your Reservation Details : (Please book at least 3 days in advance)

Check in.............. :
Stay Night(s)
Check Out..... :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation


By using this website you agree to be aware of the warnings presented on this page.


FAQ | Contattaci | Informazioni Legali | Help Us | Partner | Living Koh Chang © 2011


Living Koh Chang è il più grande sito di annunci sull'isola di Koh Chang in Thailandia.
Gli annunci sono disponibili gratuitamente e si può anche presentare i vostri annunci gratuiti su Living Koh Chang
Gli annunci vengono inseriti automaticamente e tradotte in 8 lingue. Una volta che gli annunci vengono pubblicati, è possibile modificare o cancellare quando vuoi.